Vous êtes ici
DESIGN : Property of DCNS
ProCeas® NAV
Gas Analyzer for Submarine Air monitoring.
High resistance, adapted to military environment.
Large temperature range and vibration resistance.
Modern submarines require complex air treatment facilities to assure long-term crewmember health in a confined environment
AP2E developed a compact laser gas analyzer for DCNS
The ProCeas® NAV is designed for monitoring gas CO2/CO/Freon/H2S/H2/O2 …in nuclear submarine
ANALYTICAL SPECIFICATIONS | ||||
---|---|---|---|---|
Gas | Rangea | LODb | ||
min | max | |||
CO | 0 | 1000 ppm | 1 ppm | |
CO2 | 0 | 5% | 0.01% | |
H2S | 0 | 10 ppm | 0.1 ppm | |
Fréon (R134a et R404) | 0 | 1000 ppm | 2 ppm | |
Ethanol (C2H6O) | 0 | 2000 ppm | 4 ppm | |
Reponse Time | <10 seconds. | |||
Zero Drift | none | |||
Span Drift | none | |||
Weight | 15 to 20 kg | |||
Dimensions | 480 x 240 x 150 cm |
A adjustable range on request
B limit of detection 3 Sigma